Etapa encerrada
FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026
MONTE CARLO · 05 de jun. de 2026
Sessão
Formula 1
Pilotos
22
Restam
Encerrada
Fim 12:00
P1
#12
Kimi ANTONELLI
VR
1:13.481
#12
Sessão
Formula 1 · Corrida
10:03 · resultado final
Kimi ANTONELLI
77v
1:13.481
Melhor volta
Lewis HAMILTON
77v+6.271s
1:14.643
Melhor volta
Pierre GASLY
77v+20.369s
1:15.497
Melhor volta
Isack HADJAR
77v+23.394s
1:15.669
Melhor volta
Oscar PIASTRI
77v+24.261s
1:15.816
Melhor volta
Liam LAWSON
77v+26.553s
1:15.754
Melhor volta
Arvid LINDBLAD
77v+29.010s
1:15.908
Melhor volta
Alexander ALBON
77v+33.413s
1:16.406
Melhor volta
Esteban OCON
77v+37.140s
1:16.914
Melhor volta
Fernando ALONSO
77v+41.899s
1:17.120
Melhor volta
Gabriel BORTOLETO
77v+42.748s
1:16.803
Melhor volta
George RUSSELL
77v+43.353s
1:15.773
Melhor volta
Nico HULKENBERG
77v+44.102s
1:16.332
Melhor volta
Franco COLAPINTO
77v+48.964s
1:16.316
Melhor volta
Sergio PEREZ
77v+49.153s
1:16.894
Melhor volta
Carlos SAINZ
70vDNF
1:18.022
Melhor volta
Lando NORRIS
DNF43vDNF
1:17.670
Melhor volta
Max VERSTAPPEN
DNF—DNF
—
Melhor volta
Charles LECLERC
RET64vDNF
1:15.964
Melhor volta
Lance STROLL
RET56vDNF
1:18.845
Melhor volta
Valtteri BOTTAS
DNF15vDNF
1:20.494
Melhor volta
Oliver BEARMAN
DNF27vDNF
1:18.475
Melhor volta
| P | # | Piloto | V | Gap | Dif | Último | Melhor | Vel. km/h | Setores |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi ANTONELLIFinal | 77 | P1 | 1:13.728 | 1:13.481 | 283 | 19.72235.243— | |
| 2 | 44 | Lewis HAMILTONFinal | 77 | +6.271s | +6.271s | 1:15.330 | 1:14.643 | 270 | 20.09935.490— |
| 3 | 10 | Pierre GASLYFinal | 77 | +20.369s | +20.369s | 1:15.497 | 1:15.497 | 279 | 19.923—— |
| 4 | 6 | Isack HADJARFinal | 77 | +23.394s | +23.394s | 1:15.669 | 1:15.669 | 269 | 19.910—— |
| 5 | 81 | Oscar PIASTRIFinal | 77 | +24.261s | +24.261s | 1:15.846 | 1:15.816 | 281 | 20.044—— |
| 6 | 30 | Liam LAWSONFinal | 77 | +26.553s | +26.553s | 1:15.893 | 1:15.754 | 277 | 20.031—— |
| 7 | 41 | Arvid LINDBLADFinal | 77 | +29.010s | +29.010s | 1:15.920 | 1:15.908 | 281 | 19.973—— |
| 8 | 23 | Alexander ALBONFinal | 77 | +33.413s | +33.413s | 1:16.406 | 1:16.406 | 279 | 20.308—— |
| 9 | 31 | Esteban OCONFinal | 77 | +37.140s | +37.140s | 1:16.914 | 1:16.914 | 283 | 20.346—— |
| 10 | 14 | Fernando ALONSOFinal | 77 | +41.899s | +41.899s | 1:17.120 | 1:17.120 | 280 | 20.342—— |
| 11 | 5 | Gabriel BORTOLETOFinal | 77 | +42.748s | +42.748s | 1:17.104 | 1:16.803 | 287 | 20.202—— |
| 12 | 63 | George RUSSELLFinal | 77 | +43.353s | +43.353s | 1:17.270 | 1:15.773 | 286 | 20.243—— |
| 13 | 27 | Nico HULKENBERGFinal | 77 | +44.102s | +44.102s | 1:16.490 | 1:16.332 | 285 | 20.119—— |
| 14 | 43 | Franco COLAPINTOFinal | 77 | +48.964s | +48.964s | 1:17.095 | 1:16.316 | 282 | 19.982—— |
| 15 | 11 | Sergio PEREZFinal | 77 | +49.153s | +49.153s | 1:16.894 | 1:16.894 | 274 | 20.437—— |
| 16 | 55 | Carlos SAINZFinal | 70 | DNF | DNF | 2:35.371 | 1:18.022 | 280 | 26.457—— |
| DNF | 1 | Lando NORRISDNF | 43 | DNF | DNF | 1:19.223 | 1:17.670 | 280 | 20.61741.184— |
| DNF | 3 | Max VERSTAPPENDNF | — | DNF | DNF | — | — | 151 | —50.987— |
| RET | 16 | Charles LECLERCRET | 64 | DNF | DNF | 2:04.443 | 1:15.964 | 276 | 32.64456.148— |
| RET | 18 | Lance STROLLRET | 56 | DNF | DNF | 1:19.333 | 1:18.845 | 272 | 23.57737.839— |
| DNF | 77 | Valtteri BOTTASDNF | 15 | DNF | DNF | 1:21.034 | 1:20.494 | 265 | 22.00739.762— |
| DNF | 87 | Oliver BEARMANDNF | 27 | DNF | DNF | 1:18.623 | 1:18.475 | 280 | 20.70037.555— |
