Etapa encerrada
FORMULA 1 PIRELLI BRITISH GRAND PRIX 2026
SILVERSTONE · 03 de jul. de 2026
Sessão
Formula 1
Pilotos
22
Restam
Encerrada
Fim 13:00
P1
#16
Charles LECLERC
VR
1:31.777
#12
Sessão
Formula 1 · Corrida
11:03 · resultado final
Charles LECLERC
51v
1:32.871
Melhor volta
George RUSSELL
51v+0.427s
1:32.489
Melhor volta
Lewis HAMILTON
51v+0.772s
1:32.309
Melhor volta
Lando NORRIS
51v+1.149s
1:32.625
Melhor volta
Isack HADJAR
51v+1.598s
1:32.268
Melhor volta
Liam LAWSON
51v+2.023s
1:33.648
Melhor volta
Arvid LINDBLAD
51v+2.214s
1:33.632
Melhor volta
Gabriel BORTOLETO
51v+2.413s
1:33.650
Melhor volta
Franco COLAPINTO
51v+3.229s
1:34.281
Melhor volta
Pierre GASLY
51v+3.445s
1:34.179
Melhor volta
Oscar PIASTRI
51v+4.014s
1:32.917
Melhor volta
Oliver BEARMAN
51v+5.245s
1:34.455
Melhor volta
Esteban OCON
51v+5.512s
1:34.792
Melhor volta
Sergio PEREZ
51v+7.403s
1:35.520
Melhor volta
Kimi ANTONELLI
51v+8.005s
1:31.777
Melhor volta
Valtteri BOTTAS
51v+8.162s
1:35.893
Melhor volta
Carlos SAINZ
51v+1 VOLTA
1:32.734
Melhor volta
Fernando ALONSO
50v+1 VOLTA
1:35.827
Melhor volta
Lance STROLL
50v+1 VOLTA
1:37.232
Melhor volta
Max VERSTAPPEN
46vDNF
1:32.101
Melhor volta
Alexander ALBON
DNF43vDNF
1:33.867
Melhor volta
Nico HULKENBERG
RET36vDNF
1:33.433
Melhor volta
| P | # | Piloto | V | Gap | Dif | Último | Melhor | Vel. km/h | Setores |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles LECLERCFinal | 51 | P1 | 2:53.038 | 1:32.871 | 315 | 46.2731:00.351— | |
| 2 | 63 | George RUSSELLFinal | 51 | +0.427s | +0.427s | 2:52.150 | 1:32.489 | 332 | 46.33559.951— |
| 3 | 44 | Lewis HAMILTONFinal | 51 | +0.772s | +0.772s | 2:51.285 | 1:32.309 | 351 | 46.92659.382— |
| 4 | 1 | Lando NORRISFinal | 51 | +1.149s | +1.149s | 2:48.138 | 1:32.625 | 310 | 46.90159.162— |
| 5 | 6 | Isack HADJARFinal | 51 | +1.598s | +1.598s | 2:45.838 | 1:32.268 | 331 | 46.5851:00.147— |
| 6 | 30 | Liam LAWSONFinal | 51 | +2.023s | +2.023s | 2:43.565 | 1:33.648 | 317 | 46.4881:00.233— |
| 7 | 41 | Arvid LINDBLADFinal | 51 | +2.214s | +2.214s | 2:43.227 | 1:33.632 | 331 | 46.46259.957— |
| 8 | 5 | Gabriel BORTOLETOFinal | 51 | +2.413s | +2.413s | 2:43.108 | 1:33.650 | 332 | 46.0971:00.106— |
| 9 | 43 | Franco COLAPINTOFinal | 51 | +3.229s | +3.229s | 2:42.627 | 1:34.281 | 343 | 47.03258.794— |
| 10 | 10 | Pierre GASLYFinal | 51 | +3.445s | +3.445s | 2:40.995 | 1:34.179 | 344 | 47.67457.877— |
| 11 | 81 | Oscar PIASTRIFinal | 51 | +4.014s | +4.014s | 1:33.586 | 1:32.917 | 338 | 36.92657.888— |
| 12 | 87 | Oliver BEARMANFinal | 51 | +5.245s | +5.245s | 1:36.174 | 1:34.455 | 319 | 30.24654.010— |
| 13 | 31 | Esteban OCONFinal | 51 | +5.512s | +5.512s | 1:35.859 | 1:34.792 | 332 | 30.55154.064— |
| 14 | 11 | Sergio PEREZFinal | 51 | +7.403s | +7.403s | 1:38.756 | 1:35.520 | 325 | 29.95443.883— |
| 15 | 12 | Kimi ANTONELLIFinal | 51 | +8.005s | +8.005s | 2:43.369 | 1:31.777 | 322 | 46.65159.382— |
| 16 | 77 | Valtteri BOTTASFinal | 51 | +8.162s | +8.162s | 1:38.626 | 1:35.893 | 316 | 30.17643.612— |
| 17 | 55 | Carlos SAINZFinal | 51 | +1 VOLTA | +1 VOLTA | 1:32.734 | 1:32.734 | 338 | 35.88755.811— |
| 18 | 14 | Fernando ALONSOFinal | 50 | +1 VOLTA | +1 VOLTA | 1:35.827 | 1:35.827 | 334 | 30.97553.227— |
| 19 | 18 | Lance STROLLFinal | 50 | +1 VOLTA | +1 VOLTA | 1:38.245 | 1:37.232 | 309 | 30.42543.367— |
| 20 | 3 | Max VERSTAPPENFinal | 46 | DNF | DNF | 1:32.907 | 1:32.101 | 330 | 29.59037.675— |
| DNF | 23 | Alexander ALBONDNF | 43 | DNF | DNF | 1:38.689 | 1:33.867 | 305 | 29.67738.54530.467 |
| RET | 27 | Nico HULKENBERGRET | 36 | DNF | DNF | 1:33.433 | 1:33.433 | 339 | 29.773—— |
