FORMULA 1 MSC CRUISES GRANDE PRÊMIO DE SÃO PAULO 2026
Etapa encerrada · resultado final
Lando NORRIS
70v
1:12.983
Melhor volta
Max VERSTAPPEN
70v+14.810
1:13.131
Melhor volta
Isack HADJAR
70v+10.072
1:12.877
Melhor volta
George RUSSELL
70v+8.321
1:14.040
Melhor volta
Kimi ANTONELLI
70v+2.117
1:12.689
Melhor volta
Oscar PIASTRI
70v+19.564
1:13.018
Melhor volta
Charles LECLERC
70v+15.631
1:14.170
Melhor volta
Liam LAWSON
70v+1.844
1:13.495
Melhor volta
Lewis HAMILTON
69v+21.021
1:13.724
Melhor volta
Nico HULKENBERG
69v+12.618
1:14.000
Melhor volta
Arvid LINDBLAD
69v+1.950
1:14.004
Melhor volta
Fernando ALONSO
69v+16.988
1:14.706
Melhor volta
Franco COLAPINTO
69v+13.177
1:13.710
Melhor volta
Pierre GASLY
69v+6.954
1:14.462
Melhor volta
Alexander ALBON
69v+6.167
1:14.464
Melhor volta
Gabriel BORTOLETO
69v+13.446
1:14.940
Melhor volta
Oliver BEARMAN
69v+5.920
1:14.036
Melhor volta
Sergio PEREZ
68v+34.115
1:16.123
Melhor volta
Carlos SAINZ
68v+6.983
1:14.613
Melhor volta
Rafael CAMARA
68v+18.079
1:14.369
Melhor volta
Lance STROLL
PITDNF30v
1:17.430
Melhor volta
Valtteri BOTTAS
DNF—
—
Melhor volta
| P | # | Piloto | V | Gap | Dif | Último | Melhor | Vel. km/h | S1S2S3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando NORRISFinal | 70 | P1 | 1:25.850 | 1:12.983 | 283 | 22.51446.135— | |
| 2 | 3 | Max VERSTAPPENFinal | 70 | +14.810 | +14.810 | 1:26.084 | 1:13.131 | 276 | 22.63046.504— |
| 3 | 6 | Isack HADJARFinal | 70 | +24.778 | +10.072 | 1:26.413 | 1:12.877 | 277 | 22.664—— |
| 4 | 63 | George RUSSELLFinal | 70 | +33.357 | +8.321 | 1:27.394 | 1:14.040 | 277 | 22.687—— |
| 5 | 12 | Kimi ANTONELLIFinal | 70 | +35.474 | +2.117 | 1:27.999 | 1:12.689 | 281 | 22.706—— |
| 6 | 81 | Oscar PIASTRIFinal | 70 | +54.455 | +19.564 | 1:28.022 | 1:13.018 | 285 | 22.998—— |
| 7 | 16 | Charles LECLERCFinal | 70 | +1:09.643 | +15.631 | 1:28.308 | 1:14.170 | 285 | 22.93846.48718.883 |
| 8 | 30 | Liam LAWSONFinal | 70 | +1:11.324 | +1.844 | 1:30.112 | 1:13.495 | 282 | 23.25847.64419.210 |
| 9 | 44 | Lewis HAMILTONFinal | 69 | +1 VOLTA | +21.021 | 1:26.791 | 1:13.724 | 286 | 22.89446.517— |
| 10 | 27 | Nico HULKENBERGFinal | 69 | +1 VOLTA | +12.618 | 1:26.947 | 1:14.000 | 285 | 22.40646.406— |
| 11 | 41 | Arvid LINDBLADFinal | 69 | +1 VOLTA | +1.950 | 1:26.978 | 1:14.004 | 281 | 22.698—— |
| 12 | 14 | Fernando ALONSOFinal | 69 | +1 VOLTA | +16.988 | 1:27.907 | 1:14.706 | 268 | 22.604—— |
| 13 | 43 | Franco COLAPINTOFinal | 69 | +1 VOLTA | +13.177 | 1:29.401 | 1:13.710 | 268 | 23.242—— |
| 14 | 10 | Pierre GASLYFinal | 69 | +1 VOLTA | +6.954 | 1:29.996 | 1:14.462 | 269 | 24.298—— |
| 15 | 23 | Alexander ALBONFinal | 69 | +1 VOLTA | +6.167 | 1:30.799 | 1:14.464 | 275 | 23.516—— |
| 16 | 5 | Gabriel BORTOLETOFinal | 69 | +1 VOLTA | +13.446 | 1:28.152 | 1:14.940 | 285 | 22.60246.55019.000 |
| 17 | 87 | Oliver BEARMANFinal | 69 | +1 VOLTA | +5.920 | 1:29.396 | 1:14.036 | 279 | 22.80147.45819.137 |
| 18 | 11 | Sergio PEREZFinal | 68 | +2 VOLTAS | +34.115 | 1:29.066 | 1:16.123 | 268 | 23.343—— |
| 19 | 55 | Carlos SAINZFinal | 68 | +2 VOLTAS | +6.983 | 1:29.023 | 1:14.613 | 258 | 23.548—— |
| 20 | 51 | Rafael CAMARAFinal | 68 | +2 VOLTAS | +18.079 | 1:29.163 | 1:14.369 | 278 | 23.647—— |
| DNF | 18 | Lance STROLLPITDNF | 30 | — | — | 1:32.431 | 1:17.430 | 247 | 20.21540.42631.790 |
| DNF | 77 | Valtteri BOTTASDNF | — | — | — | — | — | — | ——— |
