Etapa encerrada
Australian Grand Prix
Albert Park Grand Prix Circuit · 06 de mar. de 2026
Sessão
Formula 1
Pilotos
22
Sessões
5
5 final
P1
#63
George Russell
VR
—
Sessão
Formula 1 · Corrida
21:00 · resultado final
George Russell
—
—
Melhor volta
Kimi Antonelli
—+2.974
—
Melhor volta
Charles Leclerc
—+15.519
—
Melhor volta
Lewis Hamilton
—+16.144
—
Melhor volta
Lando Norris
—+51.741
—
Melhor volta
Max Verstappen
—+54.617
—
Melhor volta
Oliver Bearman
—+1 VOLTA
—
Melhor volta
Arvid Lindblad
—+1 VOLTA
—
Melhor volta
Gabriel Bortoleto
—+1 VOLTA
—
Melhor volta
Pierre Gasly
—+1 VOLTA
—
Melhor volta
Esteban Ocon
—+1 VOLTA
—
Melhor volta
Alexander Albon
—+1 VOLTA
—
Melhor volta
Liam Lawson
—+1 VOLTA
—
Melhor volta
Franco Colapinto
—+2 VOLTAS
—
Melhor volta
Carlos Sainz
—+2 VOLTAS
—
Melhor volta
Sergio Perez
—+3 VOLTAS
—
Melhor volta
Lance Stroll
—+15 VOLTAS
—
Melhor volta
Fernando Alonso
—DNF
—
Melhor volta
Valtteri Bottas
—DNF
—
Melhor volta
Isack Hadjar
—DNF
—
Melhor volta
Oscar Piastri
—DNS
—
Melhor volta
Nico Hulkenberg
—DNS
—
Melhor volta
| P | # | Piloto | V | Gap | Dif |
|---|---|---|---|---|---|
| 1 | 63 | George RussellFinal | — | P1 | |
| 2 | 12 | Kimi AntonelliFinal | — | +2.974 | +2.974 |
| 3 | 16 | Charles LeclercFinal | — | +15.519 | +15.519 |
| 4 | 44 | Lewis HamiltonFinal | — | +16.144 | +16.144 |
| 5 | 1 | Lando NorrisFinal | — | +51.741 | +51.741 |
| 6 | 3 | Max VerstappenFinal | — | +54.617 | +54.617 |
| 7 | 87 | Oliver BearmanFinal | — | +1 VOLTA | +1 VOLTA |
| 8 | 41 | Arvid LindbladFinal | — | +1 VOLTA | +1 VOLTA |
| 9 | 5 | Gabriel BortoletoFinal | — | +1 VOLTA | +1 VOLTA |
| 10 | 10 | Pierre GaslyFinal | — | +1 VOLTA | +1 VOLTA |
| 11 | 31 | Esteban OconFinal | — | +1 VOLTA | +1 VOLTA |
| 12 | 23 | Alexander AlbonFinal | — | +1 VOLTA | +1 VOLTA |
| 13 | 30 | Liam LawsonFinal | — | +1 VOLTA | +1 VOLTA |
| 14 | 43 | Franco ColapintoFinal | — | +2 VOLTAS | +2 VOLTAS |
| 15 | 55 | Carlos SainzFinal | — | +2 VOLTAS | +2 VOLTAS |
| 16 | 11 | Sergio PerezFinal | — | +3 VOLTAS | +3 VOLTAS |
| 17 | 18 | Lance StrollFinal | — | +15 VOLTAS | +15 VOLTAS |
| 18 | 14 | Fernando AlonsoFinal | — | DNF | DNF |
| 19 | 77 | Valtteri BottasFinal | — | DNF | DNF |
| 20 | 6 | Isack HadjarFinal | — | DNF | DNF |
| 21 | 81 | Oscar PiastriFinal | — | DNS | DNS |
| 22 | 27 | Nico HulkenbergFinal | — | DNS | DNS |
