Etapa encerrada
Chinese Grand Prix
Shanghai International Circuit · 13 de mar. de 2026
Sessão
Formula 1
Pilotos
22
Sessões
5
5 final
P1
#12
Kimi Antonelli
VR
—
Sessão
Formula 1 · Corrida
21:00 · resultado final
Kimi Antonelli
—
—
Melhor volta
George Russell
—+5.515
—
Melhor volta
Lewis Hamilton
—+25.267
—
Melhor volta
Charles Leclerc
—+28.894
—
Melhor volta
Oliver Bearman
—+57.268
—
Melhor volta
Pierre Gasly
—+59.647
—
Melhor volta
Liam Lawson
—+1:20.588
—
Melhor volta
Isack Hadjar
—+1:27.247
—
Melhor volta
Carlos Sainz
—+1 VOLTA
—
Melhor volta
Franco Colapinto
—+1 VOLTA
—
Melhor volta
Nico Hulkenberg
—+1 VOLTA
—
Melhor volta
Arvid Lindblad
—+1 VOLTA
—
Melhor volta
Valtteri Bottas
—+1 VOLTA
—
Melhor volta
Esteban Ocon
—+1 VOLTA
—
Melhor volta
Sergio Perez
—+1 VOLTA
—
Melhor volta
Max Verstappen
—DNF
—
Melhor volta
Fernando Alonso
—DNF
—
Melhor volta
Lance Stroll
—DNF
—
Melhor volta
Oscar Piastri
—DNS
—
Melhor volta
Lando Norris
—DNS
—
Melhor volta
Gabriel Bortoleto
—DNS
—
Melhor volta
Alexander Albon
—DNS
—
Melhor volta
| P | # | Piloto | V | Gap | Dif |
|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliFinal | — | P1 | |
| 2 | 63 | George RussellFinal | — | +5.515 | +5.515 |
| 3 | 44 | Lewis HamiltonFinal | — | +25.267 | +25.267 |
| 4 | 16 | Charles LeclercFinal | — | +28.894 | +28.894 |
| 5 | 87 | Oliver BearmanFinal | — | +57.268 | +57.268 |
| 6 | 10 | Pierre GaslyFinal | — | +59.647 | +59.647 |
| 7 | 30 | Liam LawsonFinal | — | +1:20.588 | +1:20.588 |
| 8 | 6 | Isack HadjarFinal | — | +1:27.247 | +1:27.247 |
| 9 | 55 | Carlos SainzFinal | — | +1 VOLTA | +1 VOLTA |
| 10 | 43 | Franco ColapintoFinal | — | +1 VOLTA | +1 VOLTA |
| 11 | 27 | Nico HulkenbergFinal | — | +1 VOLTA | +1 VOLTA |
| 12 | 41 | Arvid LindbladFinal | — | +1 VOLTA | +1 VOLTA |
| 13 | 77 | Valtteri BottasFinal | — | +1 VOLTA | +1 VOLTA |
| 14 | 31 | Esteban OconFinal | — | +1 VOLTA | +1 VOLTA |
| 15 | 11 | Sergio PerezFinal | — | +1 VOLTA | +1 VOLTA |
| 16 | 3 | Max VerstappenFinal | — | DNF | DNF |
| 17 | 14 | Fernando AlonsoFinal | — | DNF | DNF |
| 18 | 18 | Lance StrollFinal | — | DNF | DNF |
| 19 | 81 | Oscar PiastriFinal | — | DNS | DNS |
| 20 | 1 | Lando NorrisFinal | — | DNS | DNS |
| 21 | 5 | Gabriel BortoletoFinal | — | DNS | DNS |
| 22 | 23 | Alexander AlbonFinal | — | DNS | DNS |
