Etapa encerrada
Japanese Grand Prix
Suzuka Circuit · 27 de mar. de 2026
Sessão
Formula 1
Pilotos
22
Sessões
5
5 final
P1
#12
Kimi Antonelli
VR
—
Sessão
Formula 1 · Corrida
21:00 · resultado final
Kimi Antonelli
—
—
Melhor volta
Oscar Piastri
—+13.722
—
Melhor volta
Charles Leclerc
—+15.270
—
Melhor volta
George Russell
—+15.754
—
Melhor volta
Lando Norris
—+23.479
—
Melhor volta
Lewis Hamilton
—+25.037
—
Melhor volta
Pierre Gasly
—+32.340
—
Melhor volta
Max Verstappen
—+32.677
—
Melhor volta
Liam Lawson
—+50.180
—
Melhor volta
Esteban Ocon
—+51.216
—
Melhor volta
Nico Hulkenberg
—+52.280
—
Melhor volta
Isack Hadjar
—+56.154
—
Melhor volta
Gabriel Bortoleto
—+59.078
—
Melhor volta
Arvid Lindblad
—+59.848
—
Melhor volta
Carlos Sainz
—+1:05.008
—
Melhor volta
Franco Colapinto
—+1:05.773
—
Melhor volta
Sergio Perez
—+1:32.453
—
Melhor volta
Fernando Alonso
—+1 VOLTA
—
Melhor volta
Valtteri Bottas
—+1 VOLTA
—
Melhor volta
Alexander Albon
—+2 VOLTAS
—
Melhor volta
Lance Stroll
—DNF
—
Melhor volta
Oliver Bearman
—DNF
—
Melhor volta
| P | # | Piloto | V | Gap | Dif |
|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliFinal | — | P1 | |
| 2 | 81 | Oscar PiastriFinal | — | +13.722 | +13.722 |
| 3 | 16 | Charles LeclercFinal | — | +15.270 | +15.270 |
| 4 | 63 | George RussellFinal | — | +15.754 | +15.754 |
| 5 | 1 | Lando NorrisFinal | — | +23.479 | +23.479 |
| 6 | 44 | Lewis HamiltonFinal | — | +25.037 | +25.037 |
| 7 | 10 | Pierre GaslyFinal | — | +32.340 | +32.340 |
| 8 | 3 | Max VerstappenFinal | — | +32.677 | +32.677 |
| 9 | 30 | Liam LawsonFinal | — | +50.180 | +50.180 |
| 10 | 31 | Esteban OconFinal | — | +51.216 | +51.216 |
| 11 | 27 | Nico HulkenbergFinal | — | +52.280 | +52.280 |
| 12 | 6 | Isack HadjarFinal | — | +56.154 | +56.154 |
| 13 | 5 | Gabriel BortoletoFinal | — | +59.078 | +59.078 |
| 14 | 41 | Arvid LindbladFinal | — | +59.848 | +59.848 |
| 15 | 55 | Carlos SainzFinal | — | +1:05.008 | +1:05.008 |
| 16 | 43 | Franco ColapintoFinal | — | +1:05.773 | +1:05.773 |
| 17 | 11 | Sergio PerezFinal | — | +1:32.453 | +1:32.453 |
| 18 | 14 | Fernando AlonsoFinal | — | +1 VOLTA | +1 VOLTA |
| 19 | 77 | Valtteri BottasFinal | — | +1 VOLTA | +1 VOLTA |
| 20 | 23 | Alexander AlbonFinal | — | +2 VOLTAS | +2 VOLTAS |
| 21 | 18 | Lance StrollFinal | — | DNF | DNF |
| 22 | 87 | Oliver BearmanFinal | — | DNF | DNF |
